In-N-Out Nutrition Calculator
Track Your Macros,
Animal-Style.
Build your In-N-Out order and see live calories, macros, sodium, and more. Adjust quantities in the tray at the bottom.
Full Menu
Main Dishes & Drinks
| IMAGE | DISH | SIZE (g) | CALORIES | PROTEIN (g) | CARBS (g) | FAT (g) | SUGARS (g) | ACTIONS |
|---|---|---|---|---|---|---|---|---|
![]() | Hamburger w/Onion | 208 | 360 | 16 | 37 | 16 | 8 | |
| Hamburger w/Onion (mustard & ketchup instead of spread) | 201 | 300 | 16 | 37 | 9 | 8 | ||
| Hamburger Protein Style® | 181 | 200 | 12 | 8 | 14 | 5 | ||
![]() | Cheeseburger w/Onion | 229 | 430 | 20 | 39 | 21 | 8 | |
| Cheeseburger w/Onion (mustard & ketchup instead of spread) | 222 | 370 | 19 | 39 | 15 | 9 | ||
| Cheeseburger Protein Style® | 202 | 270 | 16 | 10 | 19 | 6 | ||
![]() | Double-Double® w/Onion | 286 | 610 | 34 | 41 | 34 | 8 | |
| Double-Double® w/Onion (mustard & ketchup instead of spread) | 279 | 550 | 34 | 41 | 27 | 9 | ||
| Double-Double® Protein Style® | 259 | 450 | 30 | 12 | 32 | 6 | ||
![]() | French Fries | 125 | 360 | 6 | 49 | 15 | 0 | |
![]() | Chocolate Shake 15oz. | 0 | 610 | 16 | 74 | 30 | 61 | |
![]() | Vanilla Shake 15oz. | 0 | 590 | 16 | 66 | 31 | 55 | |
![]() | Strawberry Shake 15oz. | 0 | 610 | 15 | 74 | 30 | 63 | |
![]() | Coffee 15oz. | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Hot Cocoa 8oz. | 0 | 160 | 2 | 33 | 3 | 29 | |
| Hot Cocoa 8oz. with Marshmallows | 0 | 180 | 2 | 33 | 3 | 34 | ||
![]() | Milk 10oz. | 0 | 150 | 10 | 15 | 6 | 15 |









